

Polar™ Standard Power MOSFETs are tailored to provide designers with a device solution that offers the best compromise between performance and cost. These devices incorporate the Polar technology platform to achieve low on-state resistances RDS(ON). Polar Standard MOSFETs feature low gate charge Qg values, resulting in more efficient switching at all frequencies. This gives the designer the option to operate at higher frequencies, which enables the use of smaller passive components in a variety of load switching designs. The avalanche capabilities of these devices add an additional safeguard against over-voltage transients.
Advantages:
- Easy to mount
- Space savings
- High power density
- International Standard Packages
- Dynamic dv/dt rating
- Low RDS(ON) and Qg
- Avalanche Rated
- Low Package Inductance
Polar Parts
Filters
100onClick
1200onClick
0.0075onClick
74.9975onClick
0.2onClick
200onClick
4.7onClick
240onClick
0.12onClick
3.8onClick
104onClick
14800onClick
100onClick
1600onClick
33onClick
1040onClick
Showing 1 to 12 of 124 Total Results
Part Number | Actions | VDSS (V) | RDS(ON),max @ 25 °C (Ω) | ID, cont @ 25 °C (A) | Gate Charge (nC) | RthJC (K/W) | Configuration | Package Type | CISS (pF) | trr,typ (ns) | PD (W) | Replaced By Part Number | Agency Approvals |
---|
Part Number | Actions | VDSS (V) | RDS(ON),max @ 25 °C (Ω) | ID, cont @ 25 °C (A) | Gate Charge (nC) | RthJC (K/W) | Configuration | Package Type | CISS (pF) | trr,typ (ns) | PD (W) | Replaced By Part Number | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 | 34 | 0.6 | 13.3 | 3 | Single | TO-263 | 236 | 900 | 42 | |||||
1000 | 20 | 0.8 | 11.3 | 3 | Single | TO-263 | 240 | 750 | 42 | |||||
1200 | 25 | 0.8 | 14 | 2.5 | Single | TO-263 | 333 | 900 | 50 | |||||
600 | 0.74 | 10 | 32 | 0.62 | Single | TO-263 | 1720 | 500 | 200 | |||||
500 | 0.5 | 12 | 29 | 0.62 | Single | TO-263 | 1830 | 200 | ||||||
600 | 0.55 | 14 | 36 | 0.42 | Single | TO-263 | 2500 | 500 | 300 | |||||
500 | 0.4 | 16 | 43 | 0.42 | Single | TO-263 | 2480 | 400 | 300 | |||||
1000 | 15 | 1 | 15.5 | 2.5 | Single | TO-263 | 331 | 750 | 50 | |||||
1200 | 20 | 1 | 17.6 | 2 | Single | TO-263 | 445 | 900 | 63 | |||||
1000 | 11.8 | 1.4 | 17.8 | 2 | Single | TO-263 | 450 | 750 | 63 | |||||
1200 | 13 | 1.4 | 24.8 | 1.45 | Single | TO-263 | 666 | 900 | 86 | |||||
1000 | 7.5 | 2 | 24.3 | 1.45 | Single | TO-263 | 655 | 800 | 86 |
Polar Applications
- DC-DC converters
- Battery chargers
- Switched-mode and resonant-mode power supplies
- Lamp ballasts
- AC and DC Motor Drives
- Robotics and Servo Controls
- Laser drivers